| Basic | Plus | Advanced | |
|---|---|---|---|
| OPTIONS XL Premium | |||
| Flexible Binomial | - | ||
| Flexible Lattice | - | - | |
| Options Lattice Exercise Behavior | - | - | |
| Flexible Monte Carlo Exercise Behavior | - | - | |
| Gram-Charlier | - | - | |
| Employee Stock Purchase Plan | - | ||
| UTILITY XL Financial | |||
| UTILITY XL Statistics | - | - | |
| Historical Data Wizard | - | ||
| FAS123 Wizard | |||
| Volatility Wizard | |||
| Templates | |||
| ESO Financial Reporting | - | ||
| Selected Alternative SBP Awards | - | - | |
| 6 Months of Support and Updates | |||
Annual maintenance contract is offered at just 20% of the purchase price.
Please call for pricing.
